our
waiting boys
Page last updated on
Saturday, August 16, 2008 10:17 PM
|
|
name: Alexander S. |
|
names: Ryan and Steven |
| age: 6 | ages: 10 and 8 | ||
| dob: waiting for medical | dobs: 11/24/97 & 5/1/00 | ||
| medical information: soon | medical information: soon | ||
| country: Estonia | country: Estonia | ||
| adoptive status: available | adoptive status: available | ||
|
|
name: Edward |
|
name: Kirill P. |
| age: 7 | age: 11 | ||
| dob: September 9, 2000 | dob: May 24, 1997 | ||
| medical information: soon | medical information: soon | ||
| country: Estonia | country: Estonia | ||
| adoptive status: PLACED | adoptive status: available | ||
|
|
name: Raiko |
|
name: Albert |
| age: 7 | age: 2 | ||
| dob: July 10, 2000 | dob: June 8, 2005 | ||
| medical information: click me! | medical information: | ||
| country: Estonia | country: Estonia | ||
| adoptive status: available | adoptive status: PLACED | ||
|
|
names: Yuri, Kenneth and Elvis | ||
| ages: 10, 8 and 7 | |||
| dobs: April 1, 1997, June 3, 1999 and April 28, 2000 | |||
| medical information: all three brothers are healthy - click me! | |||
| country: Estonia | |||
| adoptive status: available | |||
|
|
name: Riho |
|
name: Alex O. |
| age: 15 | age: 2 | ||
| dob: waiting for medical info | dob: November 26, 2005 | ||
| health status: | medical information: click me! | ||
| country: Estonia | country: Estonia | ||
| adoptive status: available | adoptive status: available | ||
|
|
name: Kuldar |
|
name: Markus |
| age: 15 | age: 3 | ||
| dob: March 5, 1993 | dob: March 19, 2005 | ||
| medical information: click me! | medical information: click me! | ||
| country: Estonia | country: Estonia | ||
| adoptive status: available | adoptive status: on hold | ||
| name: Alexei V. |
|
name: Oskar L. | |
| age: 11 | age: 3 | ||
| dob: April 26, 1997 | dob: July 21, 2004 | ||
| medical information: click me! | medical information: click me! | ||
| country: Estonia | country: Estonia | ||
| adoptive status: available | adoptive status: PLACED | ||
![]() |
name: Andres | ![]() |
name: Michael |
| age: 9 | age: 14 | ||
| dob: September 17, 1998 | dob: December 18, 1993 | ||
| medical information: click me! | medical information: click me! | ||
| country: Estonia FULL Grant available !!!! | country: Estonia | ||
| adoptive status: available | adoptive status: available | ||
![]() |
name: Alex L. | name: Kert | |
| age: 11 | age: 14 | ||
| dob: June 29, 1996 | dob: March 1, 1994 | ||
| medical information: click me! | medical information: click me! | ||
| country: Estonia | country: Estonia | ||
| adoptive status: available | adoptive status: available | ||
|
|
name: Alexei M. |
|
name: Allar |
| age: 7 | age: 7 | ||
| dob: waiting for medical | dob: September 27, 2000 | ||
| medical information: soon | medical information: click me! | ||
| country: Estonia | country: Estonia | ||
| adoptive status: available | adoptive status: available | ||
|
|
name: Danil |
|
name: Tommy |
| age: 1 | age: 3 | ||
| dob: May 26, 2007 | dob: July 15, 2004 | ||
| medical information: click me! | medical information: click me! | ||
| country: Estonia | country: Russia | ||
| adoptive status: available | adoptive status: available | ||